Home

táska sertéshús elhivatottság association of low fat dietary pattern with breast cancer overall survival Levél Összehasonlítás zoomolás

Association between overall diet quality and postmenopausal breast cancer  risk in five Finnish cohort studies | Scientific Reports
Association between overall diet quality and postmenopausal breast cancer risk in five Finnish cohort studies | Scientific Reports

Long-term anti-inflammatory diet in relation to improved breast cancer  prognosis: a prospective cohort study | npj Breast Cancer
Long-term anti-inflammatory diet in relation to improved breast cancer prognosis: a prospective cohort study | npj Breast Cancer

Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis  | Article
Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis | Article

PDF] Association of Low-Fat Dietary Pattern With Breast Cancer Overall  Survival: A Secondary Analysis of the Women's Health Initiative Randomized  Clinical Trial | Semantic Scholar
PDF] Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival: A Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial | Semantic Scholar

Associations between dietary patterns and the risk of breast cancer: a  systematic review and meta-analysis of observational studies | Breast Cancer  Research | Full Text
Associations between dietary patterns and the risk of breast cancer: a systematic review and meta-analysis of observational studies | Breast Cancer Research | Full Text

Low-fat Diet Linked to Improved Survival Rate in Women With Breast Cancer
Low-fat Diet Linked to Improved Survival Rate in Women With Breast Cancer

Does a Low-fat Diet Improve Breast Cancer Survival? - Advances in Breast  Cancer
Does a Low-fat Diet Improve Breast Cancer Survival? - Advances in Breast Cancer

Low-fat dietary pattern and breast cancer mortality by metabolic syndrome  components: a secondary analysis of the Women's Health Initiative (WHI)  randomised trial | British Journal of Cancer
Low-fat dietary pattern and breast cancer mortality by metabolic syndrome components: a secondary analysis of the Women's Health Initiative (WHI) randomised trial | British Journal of Cancer

Obesity and Breast Cancer Prognosis: Evidence, Challenges, and  Opportunities | Journal of Clinical Oncology
Obesity and Breast Cancer Prognosis: Evidence, Challenges, and Opportunities | Journal of Clinical Oncology

Nutrients | Free Full-Text | The Role of Diet in Prognosis among Cancer  Survivors: A Systematic Review and Meta-Analysis of Dietary Patterns and  Diet Interventions
Nutrients | Free Full-Text | The Role of Diet in Prognosis among Cancer Survivors: A Systematic Review and Meta-Analysis of Dietary Patterns and Diet Interventions

Harnessing Nutrition and Physical Activity for Breast Cancer Prevention and  Control to Reduce Racial/Ethnic Cancer Health Disparities | American Society  of Clinical Oncology Educational Book
Harnessing Nutrition and Physical Activity for Breast Cancer Prevention and Control to Reduce Racial/Ethnic Cancer Health Disparities | American Society of Clinical Oncology Educational Book

Defining diet quality: a synthesis of dietary quality metrics and their  validity for the double burden of malnutrition - The Lancet Planetary Health
Defining diet quality: a synthesis of dietary quality metrics and their validity for the double burden of malnutrition - The Lancet Planetary Health

Frontiers | Targeting Adiposity and Inflammation With Movement to Improve  Prognosis in Breast Cancer Survivors (The AIM Trial): Rationale, Design,  and Methods
Frontiers | Targeting Adiposity and Inflammation With Movement to Improve Prognosis in Breast Cancer Survivors (The AIM Trial): Rationale, Design, and Methods

Dietary Guidelines Report Right on Eating Plant-Based Diet, Avoiding  Saturated Fat, Meat, Cholesterol
Dietary Guidelines Report Right on Eating Plant-Based Diet, Avoiding Saturated Fat, Meat, Cholesterol

Low-fat dietary pattern and global cognitive function: Exploratory analyses  of the Women's Health Initiative (WHI) randomized Dietary Modification  trial - eClinicalMedicine
Low-fat dietary pattern and global cognitive function: Exploratory analyses of the Women's Health Initiative (WHI) randomized Dietary Modification trial - eClinicalMedicine

Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival:  A Secondary Analysis of the Women's Health Initiative Randomized Clinical  Trial. - Abstract - Europe PMC
Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival: A Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial. - Abstract - Europe PMC

Cancers | Free Full-Text | Dietary Factors and Breast Cancer Prognosis  among Breast Cancer Survivors: A Systematic Review and Meta-Analysis of  Cohort Studies
Cancers | Free Full-Text | Dietary Factors and Breast Cancer Prognosis among Breast Cancer Survivors: A Systematic Review and Meta-Analysis of Cohort Studies

Nutrients | Free Full-Text | Nutrition and Breast Cancer: A Literature  Review on Prevention, Treatment and Recurrence
Nutrients | Free Full-Text | Nutrition and Breast Cancer: A Literature Review on Prevention, Treatment and Recurrence

PDF) Influence of a diet very high in vegetables, fruit, and fiber and low  in fat on prognosis following treatment for breast cancer | Loki Natarajan  - Academia.edu
PDF) Influence of a diet very high in vegetables, fruit, and fiber and low in fat on prognosis following treatment for breast cancer | Loki Natarajan - Academia.edu

Association of Low-Fat Dietary Pattern With Breast Cancer Overall SurvivalA  Secondary Analysis of the Women's Health Initiative Randomized Clinical  Trial,JAMA Oncology - X-MOL
Association of Low-Fat Dietary Pattern With Breast Cancer Overall SurvivalA Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial,JAMA Oncology - X-MOL

Associations between dietary patterns and the risk of breast cancer: A  systematic review and meta-analysis of observational stud
Associations between dietary patterns and the risk of breast cancer: A systematic review and meta-analysis of observational stud

Adherence to a western dietary pattern and risk of invasive ductal and  lobular breast carcinomas: a case–control study | Scientific Reports
Adherence to a western dietary pattern and risk of invasive ductal and lobular breast carcinomas: a case–control study | Scientific Reports

The inflammatory potential of diet in determining cancer risk; A  prospective investigation of two dietary pattern scores | PLOS ONE
The inflammatory potential of diet in determining cancer risk; A prospective investigation of two dietary pattern scores | PLOS ONE

Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis  | Article
Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis | Article

The Impact of Dietary Fat on Breast Cancer Incidence and Survival: A  Systematic Review | Article - Cureus
The Impact of Dietary Fat on Breast Cancer Incidence and Survival: A Systematic Review | Article - Cureus

Associations between dietary patterns and the risk of breast cancer: a  systematic review and meta-analysis of observational studies | Breast Cancer  Research | Full Text
Associations between dietary patterns and the risk of breast cancer: a systematic review and meta-analysis of observational studies | Breast Cancer Research | Full Text

PDF) Dietary Pattern Influences Breast Cancer Prognosis in Women Without  Hot Flashes: The Women's Healthy Eating and Living Trial
PDF) Dietary Pattern Influences Breast Cancer Prognosis in Women Without Hot Flashes: The Women's Healthy Eating and Living Trial

IJMS | Free Full-Text | Dietary Fat and Cancer—Which Is Good, Which Is Bad,  and the Body of Evidence
IJMS | Free Full-Text | Dietary Fat and Cancer—Which Is Good, Which Is Bad, and the Body of Evidence